Hardware Requirements (Minimum)
| for SOLIDWORKS and for CAMWorks Solids | https://www.solidworks.com/sw/support/SystemRequirements.html |
| for Solid Edge | https://www.plm.automation.siemens.com/en_us/products/solid-edge/design/system_requirements.shtml |
| Supported Operating Systems (Home Editions are not supported) | CAMWorks 2026 | CAMWorks 2025 | CAMWorks 2024 | CAMWorks 2023 | CAMWorks 2022 | |
|---|---|---|---|---|---|---|
| Windows 11 (64-bit only) | ||||||
| Windows 10 (64-bit only) | ||||||
| Windows 8.1 (64-bit only) | ||||||
| Windows 7 SP1 (64-bit only) | ||||||
| CAMWorks is supported on the following CAD products | ||||||
| Supported Solid Modeler Versions | CAMWorks 2026 | CAMWorks 2025 | CAMWorks 2024 | CAMWorks 2023 | CAMWorks 2022 | |
| Solidworks 2026/CAMWorks Solids 2026 | ||||||
| Solidworks 2025/CAMWorks Solids 2025 | ||||||
| Solidworks 2024/CAMWorks Solids 2024 | ||||||
| Solidworks 2023/CAMWorks Solids 2023 | ||||||
| Solidworks 2022/CAMWorks Solids 2022 | ||||||
| Solidworks 2021/CAMWorks Solids 2021 | ||||||
| Solid Edge 2026 | ||||||
| Solid Edge 2025 | ||||||
| Solid Edge 2024 | ||||||
| Solid Edge 2023 | ||||||
| Solid Edge 2022 | ||||||
| Solid Edge 2021 | ||||||
| Supported database formats | ||||||
| Databases | CAMWorks 2026 | CAMWorks 2025 | CAMWorks 2024 | CAMWorks 2023 | CAMWorks 2022 | |
| CAMWorks DB (SQLite) | ||||||
| SQL Server 2008, R2, 2014, 2016 | ||||||
| Access 2016 (64 bit) | ||||||
| Access 2016 (32 bit) | ||||||
| Access 2013 (64 bit) | ||||||
| Access 2013 (32 bit) | ||||||
